<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>landlwebdesign.com</title>
	<atom:link href="http://www.landlwebdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landlwebdesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Camera raw workflow: Photoshop CS5 for Photographers from lynda.com</title>
		<link>http://www.landlwebdesign.com/2012/05/camera-raw-workflow-photoshop-cs5-for-photographers-from-lynda-com/</link>
		<comments>http://www.landlwebdesign.com/2012/05/camera-raw-workflow-photoshop-cs5-for-photographers-from-lynda-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:56:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.landlwebdesign.com/2012/05/camera-raw-workflow-photoshop-cs5-for-photographers-from-lynda-com/</guid>
		<description><![CDATA[Watch the entire course at www.lynda.com PhotoshopCS5 for Photographers provides comprehensive Photoshop training targeting the needs of photographers. In this course, author Chris Orwig demonstrates the fundamental skills used to enhance digital photos, including managing and correcting color, sharpening, making selections and adjustments, retouching, and printing from Photoshop. In addition to teaching the techniques that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/weDIeSeRkZo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/weDIeSeRkZo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Watch the entire course at www.lynda.com PhotoshopCS5 for Photographers provides comprehensive Photoshop training targeting the needs of photographers. In this course, author Chris Orwig demonstrates the fundamental skills used to enhance digital photos, including managing and correcting color, sharpening, making selections and adjustments, retouching, and printing from Photoshop. In addition to teaching the techniques that enable photographers to refine and publish their photos, the course includes live-action segments that encourage thinking photographically, and shoot with Photoshops capabilities in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlwebdesign.com/2012/05/camera-raw-workflow-photoshop-cs5-for-photographers-from-lynda-com/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Clarity Slider &#8211; Photoshop Elements 7 Maximum Performance</title>
		<link>http://www.landlwebdesign.com/2012/04/clarity-slider-photoshop-elements-7-maximum-performance/</link>
		<comments>http://www.landlwebdesign.com/2012/04/clarity-slider-photoshop-elements-7-maximum-performance/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 09:25:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.landlwebdesign.com/2012/04/clarity-slider-photoshop-elements-7-maximum-performance/</guid>
		<description><![CDATA[Mark Galer shows you how to use the new features of the Clarity Slider in Adobe Camera Raw Mark is author of Adobe Photoshop Elements Maximum Performance 7 &#8211; www.focalpress.com Visit www.focalpress.com for more tips and tutorials.]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qImq51Wb6sk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qImq51Wb6sk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Mark Galer shows you how to use the new features of the Clarity Slider in Adobe Camera Raw Mark is author of Adobe Photoshop Elements Maximum Performance 7 &#8211; www.focalpress.com Visit www.focalpress.com for more tips and tutorials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlwebdesign.com/2012/04/clarity-slider-photoshop-elements-7-maximum-performance/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorial &#8211; How to change the background in a photo &#8211; English subtitles</title>
		<link>http://www.landlwebdesign.com/2012/04/photoshop-tutorial-how-to-change-the-background-in-a-photo-english-subtitles/</link>
		<comments>http://www.landlwebdesign.com/2012/04/photoshop-tutorial-how-to-change-the-background-in-a-photo-english-subtitles/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:44:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[subtitles]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.landlwebdesign.com/2012/04/photoshop-tutorial-how-to-change-the-background-in-a-photo-english-subtitles/</guid>
		<description><![CDATA[www.flashstudioimmagine.com labottegadellafotografia.noiblogger.com This is a simple way to change the background in a photo. Produced by Luciano Boschetti, photographer]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O88a_9fVGkc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/O88a_9fVGkc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.flashstudioimmagine.com labottegadellafotografia.noiblogger.com This is a simple way to change the background in a photo. Produced by Luciano Boschetti, photographer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlwebdesign.com/2012/04/photoshop-tutorial-how-to-change-the-background-in-a-photo-english-subtitles/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How do you make this Photoshop CS3 affect? Please help! In detail please.?</title>
		<link>http://www.landlwebdesign.com/2012/02/how-do-you-make-this-photoshop-cs3-affect-please-help-in-detail-please/</link>
		<comments>http://www.landlwebdesign.com/2012/02/how-do-you-make-this-photoshop-cs3-affect-please-help-in-detail-please/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:56:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://www.landlwebdesign.com/2012/02/how-do-you-make-this-photoshop-cs3-affect-please-help-in-detail-please/</guid>
		<description><![CDATA[http://img1.lln.crunchyroll.com/i/spire3/40e08eac2793daf54d3ded77e81c53d21251647575_full.png Is the circles around the face. How do you make that affect and the circle&#8217;s around the face. Please explain it in detail and easy follow tips.]]></description>
			<content:encoded><![CDATA[<p></p><p>http://img1.lln.crunchyroll.com/i/spire3/40e08eac2793daf54d3ded77e81c53d21251647575_full.png</p>
<p>Is the circles around the face. How do you make that affect and the circle&#8217;s around the face. Please explain it in detail and easy follow tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlwebdesign.com/2012/02/how-do-you-make-this-photoshop-cs3-affect-please-help-in-detail-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gimp tutorial Car Photography motion blur in post</title>
		<link>http://www.landlwebdesign.com/2011/12/gimp-tutorial-car-photography-motion-blur-in-post/</link>
		<comments>http://www.landlwebdesign.com/2011/12/gimp-tutorial-car-photography-motion-blur-in-post/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:17:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.landlwebdesign.com/2011/12/gimp-tutorial-car-photography-motion-blur-in-post/</guid>
		<description><![CDATA[dombowerphoto.blogspot.com here i show you how to add some motion blur with a photo editing software called gimp which is a free software that has many of the same features as photoshop. In this video i show you 2 ways to apply motion blur to an image of a stationary car to make it looks [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PM14a2ykRp4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PM14a2ykRp4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
dombowerphoto.blogspot.com here i show you how to add some motion blur with a photo editing software called gimp which is a free software that has many of the same features as photoshop. In this video i show you 2 ways to apply motion blur to an image of a stationary car to make it looks like it is moving. This tutorial uses the free software called GIMP which has many of the same controls as adobe photoshop and also with its easy use of layermasks makes it more simple than adobe photoshop elements. This is not a case of cheating photography but enhancing your images post produciton. I will also show you how to make the car stand out even more after applying motion blur. Hope this helps kind regards dom Ifyou enjoy my photography related videos please post them on your facebook page and let others know about this channel, To keep up to date Please join the facebook fan page www.facebook.com twitter page twitter.com flickr account www.flickr.com www.dombower.com all the tips in this can be done on photoshop as well</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlwebdesign.com/2011/12/gimp-tutorial-car-photography-motion-blur-in-post/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>photoshop making shoe laces?</title>
		<link>http://www.landlwebdesign.com/2011/10/photoshop-making-shoe-laces/</link>
		<comments>http://www.landlwebdesign.com/2011/10/photoshop-making-shoe-laces/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:10:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[laces]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[shoe]]></category>

		<guid isPermaLink="false">http://www.landlwebdesign.com/2011/10/photoshop-making-shoe-laces/</guid>
		<description><![CDATA[I have been struggling to find a way to create a shoelace like image on photoshop and it is really bugging me any tips on doing so would be appreciated]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been struggling to find a way to create a shoelace like image on photoshop and it is really bugging me any tips on doing so would be appreciated</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlwebdesign.com/2011/10/photoshop-making-shoe-laces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop Master 5 &#8211; 8</title>
		<link>http://www.landlwebdesign.com/2011/03/photoshop-master-5-8/</link>
		<comments>http://www.landlwebdesign.com/2011/03/photoshop-master-5-8/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 09:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Master]]></category>

		<guid isPermaLink="false">http://www.landlwebdesign.com/2011/03/photoshop-master-5-8/</guid>
		<description><![CDATA[Lesson 5 Adobe photoshop, Tips and Tricks. Thank you: Steve Holmes]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jPat01uMEvM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jPat01uMEvM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lesson 5 Adobe photoshop, Tips and Tricks. Thank you: Steve Holmes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlwebdesign.com/2011/03/photoshop-master-5-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Intermediate Tutorial &#8211; Creating Shapes for Vector Portrait</title>
		<link>http://www.landlwebdesign.com/2011/03/photoshop-intermediate-tutorial-creating-shapes-for-vector-portrait/</link>
		<comments>http://www.landlwebdesign.com/2011/03/photoshop-intermediate-tutorial-creating-shapes-for-vector-portrait/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 10:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.landlwebdesign.com/2011/03/photoshop-intermediate-tutorial-creating-shapes-for-vector-portrait/</guid>
		<description><![CDATA[Create shapes from photos for use in adobe illustrator. Directions: 1. Import Image to Photoshop 2. Toggle Brightness/Contrast 3. Select/Color Range/Select Black 4. Create new layer and fill selection 5. Mask unwanted shapes]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DpWJLXEGh2A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DpWJLXEGh2A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Create shapes from photos for use in adobe illustrator. Directions: 1. Import Image to Photoshop 2. Toggle Brightness/Contrast 3. Select/Color Range/Select Black 4. Create new layer and fill selection 5. Mask unwanted shapes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlwebdesign.com/2011/03/photoshop-intermediate-tutorial-creating-shapes-for-vector-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a poster on Adobe Photoshop 5.0?</title>
		<link>http://www.landlwebdesign.com/2011/03/how-to-make-a-poster-on-adobe-photoshop-5-0/</link>
		<comments>http://www.landlwebdesign.com/2011/03/how-to-make-a-poster-on-adobe-photoshop-5-0/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:00:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.landlwebdesign.com/2011/03/how-to-make-a-poster-on-adobe-photoshop-5-0/</guid>
		<description><![CDATA[Hi! I have a Fan Fic that I want to make a poster for. Have any tips or directions? I need some =D]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi!</p>
<p>I have a Fan Fic that I want to make a poster for.</p>
<p>Have any tips or directions? I need some =D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landlwebdesign.com/2011/03/how-to-make-a-poster-on-adobe-photoshop-5-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization or SEO is Essential!</title>
		<link>http://www.landlwebdesign.com/2011/03/search-engine-optimization-or-seo-is-essential/</link>
		<comments>http://www.landlwebdesign.com/2011/03/search-engine-optimization-or-seo-is-essential/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design Tips]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.landlwebdesign.com/2011/03/search-engine-optimization-or-seo-is-essential/</guid>
		<description><![CDATA[SEO or search engine optimization is a process or method used by almost all web design and net marketing companies to promote their products or services on the Internet. It involves ingenious ways of formulating content based on keyword density and relevance, resulting in significant prominence in most search engines who index the websites on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SEO or search engine optimization is a process or method used by almost all web design and net marketing companies to promote their products or services on the Internet. It involves ingenious ways of formulating content based on keyword density and relevance, resulting in significant prominence in most search engines who index the websites on a routine and regular basis. Search engine optimization or even search engine marketing (SEM) are terms that assure the presence of the net marketer on the Web and thereby give them a chance of lucratively conducting their chosen business. It is not untrue if one says that every businessperson who wishes to sell on the Internet dreams of the number one rank on the various search engines and especially on Google, Yahoo, MSN etc.</p>
<p>An interesting proverb or catchword could be &#8220;get me on top&#8221; and that is what all the NYC web development companies endeavor to do for their valuable clients. Whenever one is planning to aspire for a significant position or rank on the search engines it is worthwhile to consult professional search engine optimizers who possess expertise in composing, calculating, promoting, and marketing websites that are literally &#8220;loved by the SEs&#8221; as quoted by a well known Internet net marketing organization in Canada. These thoughts are well spread also amongst most of the search engine marketing groups around the world. Some of these firms provide instructive or informative videos on their websites to enhance your web marketing experience and success.</p>
<p>SEO and SEM are terms that evolve the concept of constructive web content that is balanced and activated by expert copywriters or content authors. Content is king happens to be a common phrase used by many in this trade. This does not mean that the other important web activity for success on the Internet known as website design NYC should be underrated. The amalgamation of good design and targeted content go hand in hand to achieve the desired effect and satisfactory sales. When looking for the right company providing SEO services one must review the credentials given to them by several clients who have found their services affordable and well organized. The best search engine marketing units will surely mention their achievements in a subtle but effective manner!</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />For more information on <a rel="nofollow" href="http://www.getmeontop.com/Web_Development_Website_Design.php">website design NYC</a>, visit our website</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.landlwebdesign.com/2011/03/search-engine-optimization-or-seo-is-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

